Current Weather Conditions at ST. HELENA, NC
Temperature: | 74.9°F | Dewpoint: | 68.3°F |
Humidity: | 80% | Wind Chill: | 74.9°F |
Wind: | SE at 0.0 mph | THW Index: | 77.4°F |
Barometer: | 30.034 in and Rising Slowly | Heat Index: | 77.4°F |
Today's Rain: | 0.00 in | Monthly Rain: | 0.65 in |
Storm Total: | 0.00 in | Yearly Rain: | 45.44 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 645 W/m² |
UV: | --- index |
This Site Powered by: |
![]() |