Current Weather Conditions at ST. HELENA, NC
Temperature: | 44.0°F | Dewpoint: | 41.5°F |
Humidity: | 91% | Wind Chill: | 44.0°F |
Wind: | SW at 0.0 mph | THW Index: | 44.1°F |
Barometer: | 29.834 in and Falling Rapidly | Heat Index: | 44.1°F |
Today's Rain: | 0.00 in | Monthly Rain: | 3.70 in |
Storm Total: | 0.00 in | Yearly Rain: | 7.78 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
UV: | --- index |
This Site Powered by: |
![]() |