Current Weather Conditions at ST. HELENA, NC
Temperature: | 59.2°F | Dewpoint: | 56.6°F |
Humidity: | 91% | Wind Chill: | 59.2°F |
Wind: | WSW at 0.0 mph | THW Index: | 59.5°F |
Barometer: | 29.954 in and Steady | Heat Index: | 59.5°F |
Today's Rain: | 0.00 in | Monthly Rain: | 0.13 in |
Storm Total: | 0.00 in | Yearly Rain: | 2.32 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
UV: | --- index |
This Site Powered by: |
![]() |